Judge profile
| Year | Cases |
|---|---|
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 30 |
| 2023 | 49 |
| 2024 | 24 |
| 2025 | 18 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Beeler, Tyler3:25-cr-00004 | Jan 8, 2025 | Jul 28, 2025 | cr | Unavailable |
| Jordan, Leonard v. Smith, Jeffrey3:23-cv-00361 | May 31, 2023 | Apr 22, 2025 | cv | Unavailable |
| United States v. Torres-Banos, Eli3:24-cr-00041 | Apr 24, 2024 | Apr 3, 2025 | cr | Unavailable |
| Hopp, Raymond v. MJC America, Ltd.3:23-cv-00325 | May 17, 2023 | Mar 20, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge James D. Peterson's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 10 |
| 2021 | 9 |
| 2022 | 30 |
| 2023 | 49 |
| 2024 | 24 |
| 2025 | 18 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Beeler, Tyler3:25-cr-00004 | Jan 8, 2025 | Jul 28, 2025 | cr | Unavailable |
| Jordan, Leonard v. Smith, Jeffrey3:23-cv-00361 | May 31, 2023 | Apr 22, 2025 | cv | Unavailable |
| United States v. Torres-Banos, Eli3:24-cr-00041 | Apr 24, 2024 | Apr 3, 2025 | cr | Unavailable |
| Hopp, Raymond v. MJC America, Ltd.3:23-cv-00325 | May 17, 2023 | Mar 20, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge James D. Peterson's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge James D. Peterson's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge James D. Peterson's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| Schnurr, Lee v. O'Malley, Martin3:23-cv-00509 | Jul 26, 2023 | Mar 18, 2025 | cv | Unavailable |
|---|
| Gazic, Vlado v. Tegels, Lizzie3:23-cv-00118 | Feb 21, 2023 | Feb 27, 2025 | cv | Unavailable |
|---|
| United States v. Edwards, Taiwan3:24-cr-00005 | Jan 10, 2024 | Feb 10, 2025 | cr | Unavailable |
|---|
| United States v. Lildre S.Brown3:24-cr-00025 | Feb 22, 2024 | Jan 13, 2025 | cr | Unavailable |
|---|
| United States v. Morgan, James3:24-cr-00006 | Jan 10, 2024 | Dec 18, 2024 | cr | Unavailable |
|---|
| United States v. Armour, Raymond3:24-cr-00009 | Jan 31, 2024 | Oct 31, 2024 | cr | Unavailable |
|---|
| Cheek, Joshua v. Kirkpatrick, Matthew3:23-cv-00377 | Jun 5, 2023 | Oct 18, 2024 | cv | Unavailable |
|---|
| Liapis, Dimitrios v. Kijakazi, Kilolo3:23-cv-00063 | Jan 26, 2023 | Sep 30, 2024 | cv | Unavailable |
|---|
| Sabelko, Sean v. Artisan and Truckers Casualty Company3:23-cv-00435 | Jun 27, 2023 | Sep 25, 2024 | cv | Unavailable |
|---|
| Stewart, Timothy v. Hansen, Dylon3:21-cv-00764 | Dec 2, 2021 | Sep 24, 2024 | cv | Unavailable |
|---|
| Stewart, Timothy v. Mikkelson3:23-cv-00091 | Feb 6, 2023 | Sep 23, 2024 | cv | Unavailable |
|---|
| Pearson Jr, David v. Verse, Jim3:22-cv-00343 | Jun 21, 2022 | Sep 5, 2024 | cv | Unavailable |
|---|
| Puls, Steven v. Manitoba Public Insurance Corporation3:23-cv-00248 | Apr 21, 2023 | Sep 4, 2024 | cv | Unavailable |
|---|
| Ellerman, Bradley v. Vilsack, Thomas3:23-cv-00119 | Feb 21, 2023 | Aug 30, 2024 | cv | Unavailable |
|---|
| Kahonen, Jocelyn v. Bell, Joshua3:23-cv-00363 | May 31, 2023 | Aug 21, 2024 | cv | Unavailable |
|---|
| Krus, Trina v. UW Health3:24-cv-00241 | Apr 12, 2024 | Aug 20, 2024 | cv | Unavailable |
|---|
| Unavailable |
| Schnurr, Lee v. O'Malley, Martin3:23-cv-00509 | Jul 26, 2023 | Mar 18, 2025 | cv | Unavailable |
|---|
| Gazic, Vlado v. Tegels, Lizzie3:23-cv-00118 | Feb 21, 2023 | Feb 27, 2025 | cv | Unavailable |
|---|
| United States v. Edwards, Taiwan3:24-cr-00005 | Jan 10, 2024 | Feb 10, 2025 | cr | Unavailable |
|---|
| United States v. Lildre S.Brown3:24-cr-00025 | Feb 22, 2024 | Jan 13, 2025 | cr | Unavailable |
|---|
| United States v. Morgan, James3:24-cr-00006 | Jan 10, 2024 | Dec 18, 2024 | cr | Unavailable |
|---|
| United States v. Armour, Raymond3:24-cr-00009 | Jan 31, 2024 | Oct 31, 2024 | cr | Unavailable |
|---|
| Cheek, Joshua v. Kirkpatrick, Matthew3:23-cv-00377 | Jun 5, 2023 | Oct 18, 2024 | cv | Unavailable |
|---|
| Liapis, Dimitrios v. Kijakazi, Kilolo3:23-cv-00063 | Jan 26, 2023 | Sep 30, 2024 | cv | Unavailable |
|---|
| Sabelko, Sean v. Artisan and Truckers Casualty Company3:23-cv-00435 | Jun 27, 2023 | Sep 25, 2024 | cv | Unavailable |
|---|
| Stewart, Timothy v. Hansen, Dylon3:21-cv-00764 | Dec 2, 2021 | Sep 24, 2024 | cv | Unavailable |
|---|
| Stewart, Timothy v. Mikkelson3:23-cv-00091 | Feb 6, 2023 | Sep 23, 2024 | cv | Unavailable |
|---|
| Pearson Jr, David v. Verse, Jim3:22-cv-00343 | Jun 21, 2022 | Sep 5, 2024 | cv | Unavailable |
|---|
| Puls, Steven v. Manitoba Public Insurance Corporation3:23-cv-00248 | Apr 21, 2023 | Sep 4, 2024 | cv | Unavailable |
|---|
| Ellerman, Bradley v. Vilsack, Thomas3:23-cv-00119 | Feb 21, 2023 | Aug 30, 2024 | cv | Unavailable |
|---|
| Kahonen, Jocelyn v. Bell, Joshua3:23-cv-00363 | May 31, 2023 | Aug 21, 2024 | cv | Unavailable |
|---|
| Krus, Trina v. UW Health3:24-cv-00241 | Apr 12, 2024 | Aug 20, 2024 | cv | Unavailable |
|---|