Judge profile
| Year | Cases |
|---|---|
| 2010 | 1 |
| 2020 | 2 |
| 2021 | 8 |
| 2022 | 28 |
| 2023 | 73 |
| 2024 | 31 |
| 2025 | 29 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Bastida2:25-cr-00525 | Jun 25, 2025 | Sep 4, 2025 | cr | Unavailable |
| United States v. Rendon-Tello2:25-cr-00422 | May 30, 2025 | Aug 12, 2025 | cr | Unavailable |
| William Leo Jackson v. Guillermo DelaRiva2:25-cv-01815 | Mar 3, 2025 | Aug 11, 2025 | cv | Unavailable |
| Onisko and Scholz, LLP v. B.S.D. Capital, Inc.2:24-cv-10314 | Nov 27, 2024 | Jun 24, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Maame Ewusi-Mensah Frimpong's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2010 | 1 |
| 2020 | 2 |
| 2021 | 8 |
| 2022 | 28 |
| 2023 | 73 |
| 2024 | 31 |
| 2025 | 29 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Bastida2:25-cr-00525 | Jun 25, 2025 | Sep 4, 2025 | cr | Unavailable |
| United States v. Rendon-Tello2:25-cr-00422 | May 30, 2025 | Aug 12, 2025 | cr | Unavailable |
| William Leo Jackson v. Guillermo DelaRiva2:25-cv-01815 | Mar 3, 2025 | Aug 11, 2025 | cv | Unavailable |
| Onisko and Scholz, LLP v. B.S.D. Capital, Inc.2:24-cv-10314 | Nov 27, 2024 | Jun 24, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Maame Ewusi-Mensah Frimpong's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Maame Ewusi-Mensah Frimpong's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Maame Ewusi-Mensah Frimpong's profile. One purchase, yours for as long as this page exists.
See pricing →| cv |
| Unavailable |
| United States v. McCarns2:25-cr-00446 | Jun 9, 2025 | Jun 10, 2025 | cr | Unavailable |
|---|
| United States v. Ugalde2:24-cr-00459 | Jul 26, 2024 | Jun 10, 2025 | cr | Unavailable |
|---|
| United States v. Fletes2:23-cr-00556 | Nov 15, 2023 | Jun 4, 2025 | cr | Unavailable |
|---|
| United States v. Wallin2:22-cr-00334 | Jul 22, 2022 | May 20, 2025 | cr | Unavailable |
|---|
| United States v. Gonzalez Martinez2:24-cr-00643 | Oct 25, 2024 | May 7, 2025 | cr | Unavailable |
|---|
| In Re Subpoena to Wells Fargo and Company2:25-mc-00021 | Apr 3, 2025 | May 2, 2025 | mc | Unavailable |
|---|
| United States v. Khatchikyan et., al.2:24-cr-00214 | Mar 29, 2024 | Apr 28, 2025 | cr | Unavailable |
|---|
| Nelson Chilin v. Johal Liquor, Inc.5:23-cv-01587 | Aug 8, 2023 | Apr 3, 2025 | cv | Unavailable |
|---|
| Darra Hall v. Christopher Hall2:23-cv-03871 | May 19, 2023 | Mar 10, 2025 | cv | Unavailable |
|---|
| Carlos Mercado v. Birkholz2:22-cv-01285 | Feb 23, 2022 | Mar 6, 2025 | cv | Unavailable |
|---|
| Javier Garcia v. Global Exchange Vacation Club8:24-cv-02662 | Dec 9, 2024 | Mar 4, 2025 | cv | Unavailable |
|---|
| Liqiang Liang v. David M. Radel2:23-cv-07759 | Sep 15, 2023 | Feb 21, 2025 | cv | Unavailable |
|---|
| Zollie Stevens v. Vladimer Mikhailovich Isperov2:23-cv-02345 | Mar 29, 2023 | Feb 19, 2025 | cv | Unavailable |
|---|
| Nathan Ables v. FCA US LLC8:22-cv-00147 | Jan 28, 2022 | Feb 14, 2025 | cv | Unavailable |
|---|
| Xingfei Luo v. The People of California8:22-cv-01640 | Sep 6, 2022 | Feb 5, 2025 | cv | Unavailable |
|---|
| Zulma Yacenia Rauda De Ayala v. American Airlines, Inc.2:23-cv-03571 | May 10, 2023 | Jan 23, 2025 | cv | Unavailable |
|---|
| cv |
| Unavailable |
| United States v. McCarns2:25-cr-00446 | Jun 9, 2025 | Jun 10, 2025 | cr | Unavailable |
|---|
| United States v. Ugalde2:24-cr-00459 | Jul 26, 2024 | Jun 10, 2025 | cr | Unavailable |
|---|
| United States v. Fletes2:23-cr-00556 | Nov 15, 2023 | Jun 4, 2025 | cr | Unavailable |
|---|
| United States v. Wallin2:22-cr-00334 | Jul 22, 2022 | May 20, 2025 | cr | Unavailable |
|---|
| United States v. Gonzalez Martinez2:24-cr-00643 | Oct 25, 2024 | May 7, 2025 | cr | Unavailable |
|---|
| In Re Subpoena to Wells Fargo and Company2:25-mc-00021 | Apr 3, 2025 | May 2, 2025 | mc | Unavailable |
|---|
| United States v. Khatchikyan et., al.2:24-cr-00214 | Mar 29, 2024 | Apr 28, 2025 | cr | Unavailable |
|---|
| Nelson Chilin v. Johal Liquor, Inc.5:23-cv-01587 | Aug 8, 2023 | Apr 3, 2025 | cv | Unavailable |
|---|
| Darra Hall v. Christopher Hall2:23-cv-03871 | May 19, 2023 | Mar 10, 2025 | cv | Unavailable |
|---|
| Carlos Mercado v. Birkholz2:22-cv-01285 | Feb 23, 2022 | Mar 6, 2025 | cv | Unavailable |
|---|
| Javier Garcia v. Global Exchange Vacation Club8:24-cv-02662 | Dec 9, 2024 | Mar 4, 2025 | cv | Unavailable |
|---|
| Liqiang Liang v. David M. Radel2:23-cv-07759 | Sep 15, 2023 | Feb 21, 2025 | cv | Unavailable |
|---|
| Zollie Stevens v. Vladimer Mikhailovich Isperov2:23-cv-02345 | Mar 29, 2023 | Feb 19, 2025 | cv | Unavailable |
|---|
| Nathan Ables v. FCA US LLC8:22-cv-00147 | Jan 28, 2022 | Feb 14, 2025 | cv | Unavailable |
|---|
| Xingfei Luo v. The People of California8:22-cv-01640 | Sep 6, 2022 | Feb 5, 2025 | cv | Unavailable |
|---|
| Zulma Yacenia Rauda De Ayala v. American Airlines, Inc.2:23-cv-03571 | May 10, 2023 | Jan 23, 2025 | cv | Unavailable |
|---|