Judge profile
| Year | Cases |
|---|---|
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 6 |
| 2021 | 4 |
| 2022 | 15 |
| 2023 | 36 |
| 2024 | 27 |
| 2025 | 22 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Paz v. Mastec North America, Inc.1:24-cv-00011 | Jan 12, 2024 | May 6, 2025 | cv | Unavailable |
| City of Biloxi v. United States Postal Service1:25-cv-00103 | Apr 2, 2025 | Apr 16, 2025 | cv | Unavailable |
| United States v. $200,005.00 United States Currency1:25-cv-00052 | Feb 24, 2025 | Mar 31, 2025 | cv | Unavailable |
| United States v. Selby1:23-cr-00119 | Oct 11, 2023 | Mar 31, 2025 | cr |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Louis Guirola Jr.'s profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 6 |
| 2021 | 4 |
| 2022 | 15 |
| 2023 | 36 |
| 2024 | 27 |
| 2025 | 22 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Paz v. Mastec North America, Inc.1:24-cv-00011 | Jan 12, 2024 | May 6, 2025 | cv | Unavailable |
| City of Biloxi v. United States Postal Service1:25-cv-00103 | Apr 2, 2025 | Apr 16, 2025 | cv | Unavailable |
| United States v. $200,005.00 United States Currency1:25-cv-00052 | Feb 24, 2025 | Mar 31, 2025 | cv | Unavailable |
| United States v. Selby1:23-cr-00119 | Oct 11, 2023 | Mar 31, 2025 | cr |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Louis Guirola Jr.'s profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Louis Guirola Jr.'s profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Louis Guirola Jr.'s profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| Ladner v. Hancock County School District1:23-cv-00155 | Jun 21, 2023 | Mar 13, 2025 | cv | Unavailable |
|---|
| Thomas v. Jewell1:23-cv-00338 | Nov 29, 2023 | Mar 10, 2025 | cv | Unavailable |
|---|
| Haygood v. LVNV Funding, LLC1:24-cv-00281 | Sep 17, 2024 | Feb 18, 2025 | cv | Unavailable |
|---|
| Lee v. State Farm Mutual Automobile Insurance Company1:24-cv-00280 | Sep 12, 2024 | Feb 14, 2025 | cv | Unavailable |
|---|
| United States v. Lewis1:24-cr-00066 | Jun 26, 2024 | Jan 29, 2025 | cr | Unavailable |
|---|
| Augustine v. Keesler Federal Credit Union1:24-cv-00053 | Feb 21, 2024 | Jan 28, 2025 | cv | Unavailable |
|---|
| United States v. Urban1:24-cr-00095 | Aug 13, 2024 | Jan 10, 2025 | cr | Unavailable |
|---|
| Frazier v. Cain1:24-cv-00111 | Apr 9, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Jordan v. State Auto Property and Casualty Insurance Company1:24-cv-00273 | Sep 5, 2024 | Dec 31, 2024 | cv | Unavailable |
|---|
| United States v. Price, III1:23-cr-00155 | Dec 13, 2023 | Dec 18, 2024 | cr | Unavailable |
|---|
| Baughman v. Certain Underwriters at Lloyds, London Subscribing to Policy No. VAR679025R21:23-cv-00356 | Oct 27, 2023 | Nov 22, 2024 | cv | Unavailable |
|---|
| Sims v. Miller1:24-cv-00179 | Jun 14, 2024 | Nov 19, 2024 | cv | Unavailable |
|---|
| Collier v. United States1:24-cv-00189 | Jun 20, 2024 | Nov 18, 2024 | cv | Unavailable |
|---|
| Grant v. Commissioner of Social Security1:24-cv-00113 | Apr 11, 2024 | Aug 23, 2024 | cv | Unavailable |
|---|
| Caterpillar Financial Services Corporation v. Hoffman1:24-cv-00104 | Apr 3, 2024 | Aug 14, 2024 | cv | Unavailable |
|---|
| Reunion Capital, LLC v. Asgari-Majd1:24-cv-00069 | Mar 6, 2024 | Aug 14, 2024 | cv | Unavailable |
|---|
| Unavailable |
| Ladner v. Hancock County School District1:23-cv-00155 | Jun 21, 2023 | Mar 13, 2025 | cv | Unavailable |
|---|
| Thomas v. Jewell1:23-cv-00338 | Nov 29, 2023 | Mar 10, 2025 | cv | Unavailable |
|---|
| Haygood v. LVNV Funding, LLC1:24-cv-00281 | Sep 17, 2024 | Feb 18, 2025 | cv | Unavailable |
|---|
| Lee v. State Farm Mutual Automobile Insurance Company1:24-cv-00280 | Sep 12, 2024 | Feb 14, 2025 | cv | Unavailable |
|---|
| United States v. Lewis1:24-cr-00066 | Jun 26, 2024 | Jan 29, 2025 | cr | Unavailable |
|---|
| Augustine v. Keesler Federal Credit Union1:24-cv-00053 | Feb 21, 2024 | Jan 28, 2025 | cv | Unavailable |
|---|
| United States v. Urban1:24-cr-00095 | Aug 13, 2024 | Jan 10, 2025 | cr | Unavailable |
|---|
| Frazier v. Cain1:24-cv-00111 | Apr 9, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Jordan v. State Auto Property and Casualty Insurance Company1:24-cv-00273 | Sep 5, 2024 | Dec 31, 2024 | cv | Unavailable |
|---|
| United States v. Price, III1:23-cr-00155 | Dec 13, 2023 | Dec 18, 2024 | cr | Unavailable |
|---|
| Baughman v. Certain Underwriters at Lloyds, London Subscribing to Policy No. VAR679025R21:23-cv-00356 | Oct 27, 2023 | Nov 22, 2024 | cv | Unavailable |
|---|
| Sims v. Miller1:24-cv-00179 | Jun 14, 2024 | Nov 19, 2024 | cv | Unavailable |
|---|
| Collier v. United States1:24-cv-00189 | Jun 20, 2024 | Nov 18, 2024 | cv | Unavailable |
|---|
| Grant v. Commissioner of Social Security1:24-cv-00113 | Apr 11, 2024 | Aug 23, 2024 | cv | Unavailable |
|---|
| Caterpillar Financial Services Corporation v. Hoffman1:24-cv-00104 | Apr 3, 2024 | Aug 14, 2024 | cv | Unavailable |
|---|
| Reunion Capital, LLC v. Asgari-Majd1:24-cv-00069 | Mar 6, 2024 | Aug 14, 2024 | cv | Unavailable |
|---|