Judge profile
| Year | Cases |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 19 |
| 2021 | 16 |
| 2022 | 28 |
| 2023 | 14 |
| 2024 | 15 |
| 2025 | 4 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Ocasio-Quinones v. Departamento de Correccion y Rehabilitacion3:23-cv-01032 | Jan 24, 2023 | Apr 15, 2025 | cv | Unavailable |
| Andino-Ayala v. Finance of America3:24-cv-01005 | Jan 8, 2024 | Apr 9, 2025 | cv | Unavailable |
| Green-Berrios v. Sig Sauer Inc.3:22-cv-01002 | Jan 4, 2022 | Mar 11, 2025 | cv | Unavailable |
| Aspen American Insurance Company v. Cortinas-Serrano3:24-cv-01593 | Dec 26, 2024 | Feb 28, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 8, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Jay A. Garcia-Gregory's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2020 | 19 |
| 2021 | 16 |
| 2022 | 28 |
| 2023 | 14 |
| 2024 | 15 |
| 2025 | 4 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Ocasio-Quinones v. Departamento de Correccion y Rehabilitacion3:23-cv-01032 | Jan 24, 2023 | Apr 15, 2025 | cv | Unavailable |
| Andino-Ayala v. Finance of America3:24-cv-01005 | Jan 8, 2024 | Apr 9, 2025 | cv | Unavailable |
| Green-Berrios v. Sig Sauer Inc.3:22-cv-01002 | Jan 4, 2022 | Mar 11, 2025 | cv | Unavailable |
| Aspen American Insurance Company v. Cortinas-Serrano3:24-cv-01593 | Dec 26, 2024 | Feb 28, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 8, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Jay A. Garcia-Gregory's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Jay A. Garcia-Gregory's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Jay A. Garcia-Gregory's profile. One purchase, yours for as long as this page exists.
See pricing →| cv |
| Unavailable |
| Young v. Novak3:24-cv-01510 | Nov 4, 2024 | Jan 28, 2025 | cv | Unavailable |
|---|
| Torres-Martinez v. Department of Education of Puerto Rico3:23-cv-01594 | Nov 29, 2023 | Jan 27, 2025 | cv | Unavailable |
|---|
| Negron v. Fun Rentals, Inc.3:24-cv-01059 | Feb 7, 2024 | Dec 11, 2024 | cv | Unavailable |
|---|
| Andino-Ayala v. Wilmington Savings Fund Society FSB3:24-cv-01003 | Jan 8, 2024 | Dec 11, 2024 | cv | Unavailable |
|---|
| Mendez-Morales v. Marshalls, Inc.3:22-cv-01065 | Feb 4, 2022 | Oct 24, 2024 | cv | Unavailable |
|---|
| United States Small Business Administration v. Pena-Fermin3:20-cv-01066 | Feb 6, 2020 | Oct 18, 2024 | cv | Unavailable |
|---|
| De Jesus-Lopez v. Municipality of San Juan3:23-cv-01553 | Nov 1, 2023 | Sep 10, 2024 | cv | Unavailable |
|---|
| Betancourt v. Plaza Caparra LLC3:24-cv-01107 | Mar 6, 2024 | Jul 16, 2024 | cv | Unavailable |
|---|
| Betancourt-Colon v. Buns Burger Shop, LLC.3:23-cv-01584 | Nov 20, 2023 | Jul 16, 2024 | cv | Unavailable |
|---|
| Espada v. Salud Integral en la Montana, Inc.3:23-cv-01056 | Feb 3, 2023 | Jun 3, 2024 | cv | Unavailable |
|---|
| Gutierrez-Gonzalez v. MDC Guaynabo \Warden\3:22-cv-01490 | Oct 14, 2022 | May 30, 2024 | cv | Unavailable |
|---|
| Garcia-Insausti v. United States Postal Service Caribbean District3:21-cv-01578 | Dec 1, 2021 | May 30, 2024 | cv | Unavailable |
|---|
| German-De lo Santos v. Departamento de Educacion de Puerto Rico3:20-cv-01212 | May 7, 2020 | May 30, 2024 | cv | Unavailable |
|---|
| Toledo Canino v. United States of America3:24-cv-01129 | Mar 14, 2024 | May 6, 2024 | cv | Unavailable |
|---|
| Otero-Vega v. Estado Libre Asociado de P.R.3:21-cv-01320 | Jul 8, 2021 | May 3, 2024 | cv | Unavailable |
|---|
| Hotze v. RCPR Acquisition Holdings, LLC3:23-cv-01524 | Oct 16, 2023 | Apr 10, 2024 | cv | Unavailable |
|---|
| cv |
| Unavailable |
| Young v. Novak3:24-cv-01510 | Nov 4, 2024 | Jan 28, 2025 | cv | Unavailable |
|---|
| Torres-Martinez v. Department of Education of Puerto Rico3:23-cv-01594 | Nov 29, 2023 | Jan 27, 2025 | cv | Unavailable |
|---|
| Negron v. Fun Rentals, Inc.3:24-cv-01059 | Feb 7, 2024 | Dec 11, 2024 | cv | Unavailable |
|---|
| Andino-Ayala v. Wilmington Savings Fund Society FSB3:24-cv-01003 | Jan 8, 2024 | Dec 11, 2024 | cv | Unavailable |
|---|
| Mendez-Morales v. Marshalls, Inc.3:22-cv-01065 | Feb 4, 2022 | Oct 24, 2024 | cv | Unavailable |
|---|
| United States Small Business Administration v. Pena-Fermin3:20-cv-01066 | Feb 6, 2020 | Oct 18, 2024 | cv | Unavailable |
|---|
| De Jesus-Lopez v. Municipality of San Juan3:23-cv-01553 | Nov 1, 2023 | Sep 10, 2024 | cv | Unavailable |
|---|
| Betancourt v. Plaza Caparra LLC3:24-cv-01107 | Mar 6, 2024 | Jul 16, 2024 | cv | Unavailable |
|---|
| Betancourt-Colon v. Buns Burger Shop, LLC.3:23-cv-01584 | Nov 20, 2023 | Jul 16, 2024 | cv | Unavailable |
|---|
| Espada v. Salud Integral en la Montana, Inc.3:23-cv-01056 | Feb 3, 2023 | Jun 3, 2024 | cv | Unavailable |
|---|
| Gutierrez-Gonzalez v. MDC Guaynabo \Warden\3:22-cv-01490 | Oct 14, 2022 | May 30, 2024 | cv | Unavailable |
|---|
| Garcia-Insausti v. United States Postal Service Caribbean District3:21-cv-01578 | Dec 1, 2021 | May 30, 2024 | cv | Unavailable |
|---|
| German-De lo Santos v. Departamento de Educacion de Puerto Rico3:20-cv-01212 | May 7, 2020 | May 30, 2024 | cv | Unavailable |
|---|
| Toledo Canino v. United States of America3:24-cv-01129 | Mar 14, 2024 | May 6, 2024 | cv | Unavailable |
|---|
| Otero-Vega v. Estado Libre Asociado de P.R.3:21-cv-01320 | Jul 8, 2021 | May 3, 2024 | cv | Unavailable |
|---|
| Hotze v. RCPR Acquisition Holdings, LLC3:23-cv-01524 | Oct 16, 2023 | Apr 10, 2024 | cv | Unavailable |
|---|