Judge profile
| Year | Cases |
|---|---|
| 2018 | 26 |
| 2019 | 9 |
| 2020 | 7 |
| 2021 | 4 |
| 2022 | 46 |
| 2023 | 25 |
| 2024 | 11 |
| 2025 | 2 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Rodriguez v. Sanofi S.A.2:17-cv-08270 | Sep 22, 2017 | Oct 3, 2025 | cv | Unavailable |
| United States v. Akpieyi2:23-cr-00190 | Aug 24, 2023 | May 29, 2025 | cr | Unavailable |
| United States v. Castro-Ignacio2:25-cr-00094 | Apr 17, 2025 | May 19, 2025 | cr | Unavailable |
| Shelton v. Base-Verdecia2:22-cv-04557 | Nov 17, 2022 | Mar 13, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Jane Triche Milazzo's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2018 | 26 |
| 2019 | 9 |
| 2020 | 7 |
| 2021 | 4 |
| 2022 | 46 |
| 2023 | 25 |
| 2024 | 11 |
| 2025 | 2 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Rodriguez v. Sanofi S.A.2:17-cv-08270 | Sep 22, 2017 | Oct 3, 2025 | cv | Unavailable |
| United States v. Akpieyi2:23-cr-00190 | Aug 24, 2023 | May 29, 2025 | cr | Unavailable |
| United States v. Castro-Ignacio2:25-cr-00094 | Apr 17, 2025 | May 19, 2025 | cr | Unavailable |
| Shelton v. Base-Verdecia2:22-cv-04557 | Nov 17, 2022 | Mar 13, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Jane Triche Milazzo's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Jane Triche Milazzo's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Jane Triche Milazzo's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| Potts v. Allied Trust Insurance Company2:23-cv-02879 | Jul 28, 2023 | Jan 27, 2025 | cv | Unavailable |
|---|
| Sceau v. State Farm Fire and Casualty Company2:23-cv-02890 | Jul 28, 2023 | Jan 10, 2025 | cv | Unavailable |
|---|
| Webre v. State Farm Fire and Casualty Company2:22-cv-05355 | Dec 20, 2022 | Jan 3, 2025 | cv | Unavailable |
|---|
| United States v. Redditt2:23-cr-00023 | Feb 2, 2023 | Dec 17, 2024 | cr | Unavailable |
|---|
| Smith v. Occidental Fire & Casualty Company of North Carolina2:23-cv-03186 | Aug 7, 2023 | Dec 13, 2024 | cv | Unavailable |
|---|
| Anthony v. Chubb European Group SE2:23-cv-02383 | Jul 7, 2023 | Dec 5, 2024 | cv | Unavailable |
|---|
| ExPert Oil & Gas, LLC v. Hdi Global Specialty Se2:22-cv-03121 | Sep 3, 2022 | Nov 14, 2024 | cv | Unavailable |
|---|
| In re: Subpoena Duces Tecum Directed to Non-Party Shintech LA, LLC2:24-mc-02380 | Oct 1, 2024 | Oct 15, 2024 | mc | Unavailable |
|---|
| United States v. Alexander2:20-cr-00057 | Jun 26, 2020 | Oct 2, 2024 | cr | Unavailable |
|---|
| Kudr v. Shelter Mutual Insurance Company2:23-cv-03235 | Aug 8, 2023 | Sep 6, 2024 | cv | Unavailable |
|---|
| United States v. McGowan2:23-cr-00100 | May 16, 2023 | Jul 31, 2024 | cr | Unavailable |
|---|
| United States v. Batiste2:22-cr-00266 | Dec 15, 2022 | Jul 16, 2024 | cr | Unavailable |
|---|
| Melerine v. Allied Trust Insurance Company2:22-cv-04775 | Dec 3, 2022 | Jul 2, 2024 | cv | Unavailable |
|---|
| United States v. Mutin2:23-cr-00119 | Jun 9, 2023 | Jun 26, 2024 | cr | Unavailable |
|---|
| United States v. Luong2:20-cr-00025 | Feb 13, 2020 | Jun 26, 2024 | cr | Unavailable |
|---|
| Green v. Foremost Insurance Company Grand Rapids, Michigan2:23-cv-02423 | Jul 8, 2023 | Jun 18, 2024 | cv | Unavailable |
|---|
| Unavailable |
| Potts v. Allied Trust Insurance Company2:23-cv-02879 | Jul 28, 2023 | Jan 27, 2025 | cv | Unavailable |
|---|
| Sceau v. State Farm Fire and Casualty Company2:23-cv-02890 | Jul 28, 2023 | Jan 10, 2025 | cv | Unavailable |
|---|
| Webre v. State Farm Fire and Casualty Company2:22-cv-05355 | Dec 20, 2022 | Jan 3, 2025 | cv | Unavailable |
|---|
| United States v. Redditt2:23-cr-00023 | Feb 2, 2023 | Dec 17, 2024 | cr | Unavailable |
|---|
| Smith v. Occidental Fire & Casualty Company of North Carolina2:23-cv-03186 | Aug 7, 2023 | Dec 13, 2024 | cv | Unavailable |
|---|
| Anthony v. Chubb European Group SE2:23-cv-02383 | Jul 7, 2023 | Dec 5, 2024 | cv | Unavailable |
|---|
| ExPert Oil & Gas, LLC v. Hdi Global Specialty Se2:22-cv-03121 | Sep 3, 2022 | Nov 14, 2024 | cv | Unavailable |
|---|
| In re: Subpoena Duces Tecum Directed to Non-Party Shintech LA, LLC2:24-mc-02380 | Oct 1, 2024 | Oct 15, 2024 | mc | Unavailable |
|---|
| United States v. Alexander2:20-cr-00057 | Jun 26, 2020 | Oct 2, 2024 | cr | Unavailable |
|---|
| Kudr v. Shelter Mutual Insurance Company2:23-cv-03235 | Aug 8, 2023 | Sep 6, 2024 | cv | Unavailable |
|---|
| United States v. McGowan2:23-cr-00100 | May 16, 2023 | Jul 31, 2024 | cr | Unavailable |
|---|
| United States v. Batiste2:22-cr-00266 | Dec 15, 2022 | Jul 16, 2024 | cr | Unavailable |
|---|
| Melerine v. Allied Trust Insurance Company2:22-cv-04775 | Dec 3, 2022 | Jul 2, 2024 | cv | Unavailable |
|---|
| United States v. Mutin2:23-cr-00119 | Jun 9, 2023 | Jun 26, 2024 | cr | Unavailable |
|---|
| United States v. Luong2:20-cr-00025 | Feb 13, 2020 | Jun 26, 2024 | cr | Unavailable |
|---|
| Green v. Foremost Insurance Company Grand Rapids, Michigan2:23-cv-02423 | Jul 8, 2023 | Jun 18, 2024 | cv | Unavailable |
|---|