Judge profile
| Year | Cases |
|---|---|
| 2017 | 2 |
| 2018 | 1 |
| 2020 | 6 |
| 2021 | 4 |
| 2022 | 14 |
| 2023 | 26 |
| 2024 | 25 |
| 2025 | 29 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Golden, Jr. v. United States1:25-cv-01096 | Apr 10, 2025 | Apr 23, 2025 | cv | Unavailable |
| Gullion v. Bosco Contractor Services, LLC1:24-cv-01150 | Jul 15, 2024 | Apr 22, 2025 | cv | Unavailable |
| Golden, Jr. v. United States1:25-cv-01095 | Apr 10, 2025 | Apr 15, 2025 | cv | Unavailable |
| Skinner v. Home Banking Company1:24-cv-01062 | Mar 19, 2024 | Apr 15, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge J. Daniel Breen's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2017 | 2 |
| 2018 | 1 |
| 2020 | 6 |
| 2021 | 4 |
| 2022 | 14 |
| 2023 | 26 |
| 2024 | 25 |
| 2025 | 29 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Golden, Jr. v. United States1:25-cv-01096 | Apr 10, 2025 | Apr 23, 2025 | cv | Unavailable |
| Gullion v. Bosco Contractor Services, LLC1:24-cv-01150 | Jul 15, 2024 | Apr 22, 2025 | cv | Unavailable |
| Golden, Jr. v. United States1:25-cv-01095 | Apr 10, 2025 | Apr 15, 2025 | cv | Unavailable |
| Skinner v. Home Banking Company1:24-cv-01062 | Mar 19, 2024 | Apr 15, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge J. Daniel Breen's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge J. Daniel Breen's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge J. Daniel Breen's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| United States v. New Age Logistics Inc.1:25-cv-01006 | Jan 15, 2025 | Apr 9, 2025 | cv | Unavailable |
|---|
| Warren v. Chester County, Tennessee1:23-cv-01097 | May 26, 2023 | Apr 7, 2025 | cv | Unavailable |
|---|
| Hawkins v. Lylod1:25-cv-01008 | Jan 15, 2025 | Mar 28, 2025 | cv | Unavailable |
|---|
| Hawkins v. First Financial Credit Union1:24-cv-01252 | Dec 10, 2024 | Mar 27, 2025 | cv | Unavailable |
|---|
| Cox's Paradise, LLC v. Northfield Insurance Company1:24-cv-01238 | Nov 15, 2024 | Mar 17, 2025 | cv | Unavailable |
|---|
| Reed v. Tyson Foods, Inc.1:24-cv-02366 | May 31, 2024 | Feb 10, 2025 | cv | Unavailable |
|---|
| Hawkins v. Owens1:24-cv-01245 | Dec 5, 2024 | Feb 7, 2025 | cv | Unavailable |
|---|
| Curry v. Adams1:23-cv-01122 | Jun 20, 2023 | Jan 3, 2025 | cv | Unavailable |
|---|
| Williams v. Vantell1:23-cv-01089 | May 12, 2023 | Dec 9, 2024 | cv | Unavailable |
|---|
| Buckley v. Henderson County1:24-cv-01099 | May 1, 2024 | Oct 31, 2024 | cv | Unavailable |
|---|
| Parsons v. Graham Lumber Company, LLC1:24-cv-01059 | Mar 18, 2024 | Oct 24, 2024 | cv | Unavailable |
|---|
| Lewis v. Piercey and Piercey1:24-cv-01176 | Aug 23, 2024 | Oct 8, 2024 | cv | Unavailable |
|---|
| Seiloff v. Nationwide Insurance Company of America1:24-cv-01080 | Apr 10, 2024 | Sep 26, 2024 | cv | Unavailable |
|---|
| Ferguson v. State of Tennessee1:21-cv-01050 | Apr 1, 2021 | Aug 14, 2024 | cv | Unavailable |
|---|
| Millard v. Mitchell1:24-cv-01064 | Mar 22, 2024 | Aug 9, 2024 | cv | Unavailable |
|---|
| Nixon v. United States1:21-cv-01135 | Sep 17, 2021 | Aug 8, 2024 | cv | Unavailable |
|---|
| Unavailable |
| United States v. New Age Logistics Inc.1:25-cv-01006 | Jan 15, 2025 | Apr 9, 2025 | cv | Unavailable |
|---|
| Warren v. Chester County, Tennessee1:23-cv-01097 | May 26, 2023 | Apr 7, 2025 | cv | Unavailable |
|---|
| Hawkins v. Lylod1:25-cv-01008 | Jan 15, 2025 | Mar 28, 2025 | cv | Unavailable |
|---|
| Hawkins v. First Financial Credit Union1:24-cv-01252 | Dec 10, 2024 | Mar 27, 2025 | cv | Unavailable |
|---|
| Cox's Paradise, LLC v. Northfield Insurance Company1:24-cv-01238 | Nov 15, 2024 | Mar 17, 2025 | cv | Unavailable |
|---|
| Reed v. Tyson Foods, Inc.1:24-cv-02366 | May 31, 2024 | Feb 10, 2025 | cv | Unavailable |
|---|
| Hawkins v. Owens1:24-cv-01245 | Dec 5, 2024 | Feb 7, 2025 | cv | Unavailable |
|---|
| Curry v. Adams1:23-cv-01122 | Jun 20, 2023 | Jan 3, 2025 | cv | Unavailable |
|---|
| Williams v. Vantell1:23-cv-01089 | May 12, 2023 | Dec 9, 2024 | cv | Unavailable |
|---|
| Buckley v. Henderson County1:24-cv-01099 | May 1, 2024 | Oct 31, 2024 | cv | Unavailable |
|---|
| Parsons v. Graham Lumber Company, LLC1:24-cv-01059 | Mar 18, 2024 | Oct 24, 2024 | cv | Unavailable |
|---|
| Lewis v. Piercey and Piercey1:24-cv-01176 | Aug 23, 2024 | Oct 8, 2024 | cv | Unavailable |
|---|
| Seiloff v. Nationwide Insurance Company of America1:24-cv-01080 | Apr 10, 2024 | Sep 26, 2024 | cv | Unavailable |
|---|
| Ferguson v. State of Tennessee1:21-cv-01050 | Apr 1, 2021 | Aug 14, 2024 | cv | Unavailable |
|---|
| Millard v. Mitchell1:24-cv-01064 | Mar 22, 2024 | Aug 9, 2024 | cv | Unavailable |
|---|
| Nixon v. United States1:21-cv-01135 | Sep 17, 2021 | Aug 8, 2024 | cv | Unavailable |
|---|