Judge profile
| Year | Cases |
|---|---|
| 2016 | 1 |
| 2018 | 1 |
| 2020 | 6 |
| 2021 | 13 |
| 2022 | 25 |
| 2023 | 67 |
| 2024 | 59 |
| 2025 | 25 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Fuller v. ProCare LTC5:25-cv-00101 | Jan 22, 2025 | May 16, 2025 | cv | Unavailable |
| Bickham v. Czebiniak3:24-cv-01417 | Nov 21, 2024 | May 14, 2025 | cv | Unavailable |
| United States v. Perez-Torres5:25-cr-00161 | Apr 14, 2025 | Apr 14, 2025 | cr | Unavailable |
| Vitsaxaki v. Skaneateles Central School District5:24-cv-00155 | Jan 31, 2024 | Mar 20, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge David N. Hurd's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2016 | 1 |
| 2018 | 1 |
| 2020 | 6 |
| 2021 | 13 |
| 2022 | 25 |
| 2023 | 67 |
| 2024 | 59 |
| 2025 | 25 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Fuller v. ProCare LTC5:25-cv-00101 | Jan 22, 2025 | May 16, 2025 | cv | Unavailable |
| Bickham v. Czebiniak3:24-cv-01417 | Nov 21, 2024 | May 14, 2025 | cv | Unavailable |
| United States v. Perez-Torres5:25-cr-00161 | Apr 14, 2025 | Apr 14, 2025 | cr | Unavailable |
| Vitsaxaki v. Skaneateles Central School District5:24-cv-00155 | Jan 31, 2024 | Mar 20, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge David N. Hurd's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge David N. Hurd's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge David N. Hurd's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| United States v. Gleason5:23-cr-00495 | Dec 6, 2023 | Mar 20, 2025 | cr | Unavailable |
|---|
| Cantor v. Beech-Nut Nutrition Company1:21-cv-00213 | Feb 24, 2021 | Mar 19, 2025 | cv | Unavailable |
|---|
| Kelly v. Express Save Industries, Inc.5:25-cv-00010 | Jan 6, 2025 | Mar 10, 2025 | cv | Unavailable |
|---|
| Service Employees Pension Fund of Upstate New York v. Collar City Nursing and Rehabilitation5:24-cv-01299 | Oct 23, 2024 | Feb 28, 2025 | cv | Unavailable |
|---|
| United States v. Barbot8:24-cr-00043 | Feb 6, 2024 | Feb 28, 2025 | cr | Unavailable |
|---|
| United States v. Wheeler3:24-cr-00379 | Oct 2, 2024 | Feb 20, 2025 | cr | Unavailable |
|---|
| United States v. Barbuto5:24-cr-00180 | Apr 10, 2024 | Feb 20, 2025 | cr | Unavailable |
|---|
| International Painters and Allied Trades Industry Pension Fund v. Joe Barrett Enterprises, Inc.1:25-mc-00005 | Feb 14, 2025 | Feb 14, 2025 | mc | Unavailable |
|---|
| United States v. Pierre8:24-cr-00478 | Feb 5, 2025 | Feb 10, 2025 | cr | Unavailable |
|---|
| Levesque v. Storie8:24-cv-01302 | Oct 23, 2024 | Feb 6, 2025 | cv | Unavailable |
|---|
| Schwartzer v. Desabrais8:25-mc-00004 | Jan 31, 2025 | Jan 31, 2025 | mc | Unavailable |
|---|
| Flanigan v. State of New York5:25-cv-00007 | Jan 2, 2025 | Jan 30, 2025 | cv | Unavailable |
|---|
| Murray v. Smith6:24-cv-01382 | Nov 14, 2024 | Jan 28, 2025 | cv | Unavailable |
|---|
| United States v. Martinez5:24-cr-00232 | Jun 12, 2024 | Jan 27, 2025 | cr | Unavailable |
|---|
| United States v. Alvarado, Jr.5:24-cr-00226 | May 29, 2024 | Jan 27, 2025 | cr | Unavailable |
|---|
| Bell v. Medbury9:24-cv-01144 | Sep 20, 2024 | Jan 24, 2025 | cv | Unavailable |
|---|
| Unavailable |
| United States v. Gleason5:23-cr-00495 | Dec 6, 2023 | Mar 20, 2025 | cr | Unavailable |
|---|
| Cantor v. Beech-Nut Nutrition Company1:21-cv-00213 | Feb 24, 2021 | Mar 19, 2025 | cv | Unavailable |
|---|
| Kelly v. Express Save Industries, Inc.5:25-cv-00010 | Jan 6, 2025 | Mar 10, 2025 | cv | Unavailable |
|---|
| Service Employees Pension Fund of Upstate New York v. Collar City Nursing and Rehabilitation5:24-cv-01299 | Oct 23, 2024 | Feb 28, 2025 | cv | Unavailable |
|---|
| United States v. Barbot8:24-cr-00043 | Feb 6, 2024 | Feb 28, 2025 | cr | Unavailable |
|---|
| United States v. Wheeler3:24-cr-00379 | Oct 2, 2024 | Feb 20, 2025 | cr | Unavailable |
|---|
| United States v. Barbuto5:24-cr-00180 | Apr 10, 2024 | Feb 20, 2025 | cr | Unavailable |
|---|
| International Painters and Allied Trades Industry Pension Fund v. Joe Barrett Enterprises, Inc.1:25-mc-00005 | Feb 14, 2025 | Feb 14, 2025 | mc | Unavailable |
|---|
| United States v. Pierre8:24-cr-00478 | Feb 5, 2025 | Feb 10, 2025 | cr | Unavailable |
|---|
| Levesque v. Storie8:24-cv-01302 | Oct 23, 2024 | Feb 6, 2025 | cv | Unavailable |
|---|
| Schwartzer v. Desabrais8:25-mc-00004 | Jan 31, 2025 | Jan 31, 2025 | mc | Unavailable |
|---|
| Flanigan v. State of New York5:25-cv-00007 | Jan 2, 2025 | Jan 30, 2025 | cv | Unavailable |
|---|
| Murray v. Smith6:24-cv-01382 | Nov 14, 2024 | Jan 28, 2025 | cv | Unavailable |
|---|
| United States v. Martinez5:24-cr-00232 | Jun 12, 2024 | Jan 27, 2025 | cr | Unavailable |
|---|
| United States v. Alvarado, Jr.5:24-cr-00226 | May 29, 2024 | Jan 27, 2025 | cr | Unavailable |
|---|
| Bell v. Medbury9:24-cv-01144 | Sep 20, 2024 | Jan 24, 2025 | cv | Unavailable |
|---|