Judge profile
| Year | Cases |
|---|---|
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 7 |
| 2021 | 9 |
| 2022 | 26 |
| 2023 | 156 |
| 2024 | 76 |
| 2025 | 26 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| President and Fellows of Harvard College v. US Department of Health and Human Services1:25-cv-11048 | Apr 21, 2025 | Oct 20, 2025 | cv | Unavailable |
| United States v. Lewis1:25-cr-10350 | Aug 26, 2025 | Aug 26, 2025 | cr | Unavailable |
| Securities & Exchange Commission v. Lemelson1:25-mc-91207 | Apr 30, 2025 | Jun 2, 2025 | mc | Unavailable |
| United States v. Roncaly Morais1:24-cr-10179 | Jun 20, 2024 | May 28, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 8, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Allison D. Burroughs's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 7 |
| 2021 | 9 |
| 2022 | 26 |
| 2023 | 156 |
| 2024 | 76 |
| 2025 | 26 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| President and Fellows of Harvard College v. US Department of Health and Human Services1:25-cv-11048 | Apr 21, 2025 | Oct 20, 2025 | cv | Unavailable |
| United States v. Lewis1:25-cr-10350 | Aug 26, 2025 | Aug 26, 2025 | cr | Unavailable |
| Securities & Exchange Commission v. Lemelson1:25-mc-91207 | Apr 30, 2025 | Jun 2, 2025 | mc | Unavailable |
| United States v. Roncaly Morais1:24-cr-10179 | Jun 20, 2024 | May 28, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 8, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Allison D. Burroughs's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Allison D. Burroughs's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Allison D. Burroughs's profile. One purchase, yours for as long as this page exists.
See pricing →| cr |
| Unavailable |
| THOMPSON v. FRANKLIN MINT FEDERAL CREDIT UNION1:23-cv-12885 | Nov 29, 2023 | May 14, 2025 | cv | Unavailable |
|---|
| United States v. Saravia1:24-cr-10280 | Sep 10, 2024 | May 2, 2025 | cr | Unavailable |
|---|
| United States v. Fleischmann1:23-cr-10155 | Jun 8, 2023 | May 2, 2025 | cr | Unavailable |
|---|
| United States v. Ortiz-Alcantara1:22-cr-10211 | Aug 17, 2022 | May 2, 2025 | cr | Unavailable |
|---|
| United States v. $28,000 in United States Currency Seized on July 16, 20241:24-mc-91648 | Dec 17, 2024 | Apr 29, 2025 | mc | Unavailable |
|---|
| United States v. FERREIRA-DA SILVA1:24-mc-91638 | Dec 12, 2024 | Apr 18, 2025 | mc | Unavailable |
|---|
| United States v. Niedzwiecki1:24-cr-10366 | Dec 6, 2024 | Apr 18, 2025 | cr | Unavailable |
|---|
| United States v. Barnes1:24-cr-10365 | Dec 6, 2024 | Apr 18, 2025 | cr | Unavailable |
|---|
| United States v. Rodriguez1:24-cr-10267 | Sep 5, 2024 | Apr 18, 2025 | cr | Unavailable |
|---|
| United States v. Moraes1:21-cr-10175 | Jun 1, 2021 | Apr 18, 2025 | cr | Unavailable |
|---|
| Uriel Pharmacy Health and Welfare Plan v. The Cigna Group1:24-mc-91612 | Dec 4, 2024 | Apr 1, 2025 | mc | Unavailable |
|---|
| In Re Bezio1:24-cv-12953 | Nov 4, 2024 | Mar 19, 2025 | cv | Unavailable |
|---|
| Curry v. Wekaio Inc.1:24-cv-12825 | Nov 12, 2024 | Feb 20, 2025 | cv | Unavailable |
|---|
| United States v. DeBeradinis1:21-cr-10292 | Sep 28, 2021 | Feb 6, 2025 | cr | Unavailable |
|---|
| Marks v. UNUM Group1:23-cv-12769 | Nov 14, 2023 | Feb 4, 2025 | cv | Unavailable |
|---|
| Areniello v. General Star Indemnity Company1:24-cv-12848 | Nov 15, 2024 | Jan 27, 2025 | cv | Unavailable |
|---|
| cr |
| Unavailable |
| THOMPSON v. FRANKLIN MINT FEDERAL CREDIT UNION1:23-cv-12885 | Nov 29, 2023 | May 14, 2025 | cv | Unavailable |
|---|
| United States v. Saravia1:24-cr-10280 | Sep 10, 2024 | May 2, 2025 | cr | Unavailable |
|---|
| United States v. Fleischmann1:23-cr-10155 | Jun 8, 2023 | May 2, 2025 | cr | Unavailable |
|---|
| United States v. Ortiz-Alcantara1:22-cr-10211 | Aug 17, 2022 | May 2, 2025 | cr | Unavailable |
|---|
| United States v. $28,000 in United States Currency Seized on July 16, 20241:24-mc-91648 | Dec 17, 2024 | Apr 29, 2025 | mc | Unavailable |
|---|
| United States v. FERREIRA-DA SILVA1:24-mc-91638 | Dec 12, 2024 | Apr 18, 2025 | mc | Unavailable |
|---|
| United States v. Niedzwiecki1:24-cr-10366 | Dec 6, 2024 | Apr 18, 2025 | cr | Unavailable |
|---|
| United States v. Barnes1:24-cr-10365 | Dec 6, 2024 | Apr 18, 2025 | cr | Unavailable |
|---|
| United States v. Rodriguez1:24-cr-10267 | Sep 5, 2024 | Apr 18, 2025 | cr | Unavailable |
|---|
| United States v. Moraes1:21-cr-10175 | Jun 1, 2021 | Apr 18, 2025 | cr | Unavailable |
|---|
| Uriel Pharmacy Health and Welfare Plan v. The Cigna Group1:24-mc-91612 | Dec 4, 2024 | Apr 1, 2025 | mc | Unavailable |
|---|
| In Re Bezio1:24-cv-12953 | Nov 4, 2024 | Mar 19, 2025 | cv | Unavailable |
|---|
| Curry v. Wekaio Inc.1:24-cv-12825 | Nov 12, 2024 | Feb 20, 2025 | cv | Unavailable |
|---|
| United States v. DeBeradinis1:21-cr-10292 | Sep 28, 2021 | Feb 6, 2025 | cr | Unavailable |
|---|
| Marks v. UNUM Group1:23-cv-12769 | Nov 14, 2023 | Feb 4, 2025 | cv | Unavailable |
|---|
| Areniello v. General Star Indemnity Company1:24-cv-12848 | Nov 15, 2024 | Jan 27, 2025 | cv | Unavailable |
|---|