Judge profile
| Year | Cases |
|---|---|
| 2014 | 2 |
| 2015 | 4 |
| 2016 | 6 |
| 2017 | 11 |
| 2018 | 4 |
| 2019 | 5 |
| 2020 | 6 |
| 2021 | 2 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Coronel v. Decker1:20-cv-02472 | Mar 20, 2020 | Jan 17, 2023 | Unknown | Unavailable |
| Keith v. United States1:20-cv-04410 | Jun 4, 2020 | Jul 8, 2022 | cv | Unavailable |
| Optima Media Group Limited v. Bloomberg L.P.1:17-cv-01898 | Mar 15, 2017 | Mar 31, 2022 | Unknown | Unavailable |
| Grand Production D.O.O. Beograd v. FasTV, Inc.1:21-cv-07953 | Sep 23, 2021 | Mar 7, 2022 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Alison J. Nathan's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2014 | 2 |
| 2015 | 4 |
| 2016 | 6 |
| 2017 | 11 |
| 2018 | 4 |
| 2019 | 5 |
| 2020 | 6 |
| 2021 | 2 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Coronel v. Decker1:20-cv-02472 | Mar 20, 2020 | Jan 17, 2023 | Unknown | Unavailable |
| Keith v. United States1:20-cv-04410 | Jun 4, 2020 | Jul 8, 2022 | cv | Unavailable |
| Optima Media Group Limited v. Bloomberg L.P.1:17-cv-01898 | Mar 15, 2017 | Mar 31, 2022 | Unknown | Unavailable |
| Grand Production D.O.O. Beograd v. FasTV, Inc.1:21-cv-07953 | Sep 23, 2021 | Mar 7, 2022 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Alison J. Nathan's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Alison J. Nathan's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Alison J. Nathan's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| Evergreen East Cooperative v. Bottomley Evergreens & Farms, Inc.1:20-cv-00184 | Jan 9, 2020 | Dec 21, 2021 | cv | Unavailable |
|---|
| United States of America and State of New York, ex rel. Edward Lacey v. Visiting Nurse Service of New York1:14-cv-05739 | Jul 28, 2014 | Oct 20, 2021 | cv | Unavailable |
|---|
| In re Farfetch Limited Securities Litigation1:19-cv-08657 | Sep 17, 2019 | Sep 30, 2021 | Unknown | Unavailable |
|---|
| Suber v. VVP Services, LLC1:20-cv-08177 | Oct 1, 2020 | Sep 27, 2021 | cv | Unavailable |
|---|
| Jimenez v. Lilley1:16-cv-08545 | Nov 2, 2016 | Sep 15, 2021 | Unknown | Unavailable |
|---|
| Fox v. Starbucks Corporation1:19-cv-04650 | May 21, 2019 | Sep 13, 2021 | cv | Unavailable |
|---|
| Shukla v. Deloitte Consulting LLP1:19-cv-10578 | Nov 14, 2019 | Aug 20, 2021 | cv | Unavailable |
|---|
| Wiand v. Berry1:21-mc-00470 | Jun 7, 2021 | Jun 8, 2021 | mc | Unavailable |
|---|
| Hertz Global Holdings, Inc. v. National Union Fire Company of Pittsburgh1:19-cv-06957 | Jul 25, 2019 | Mar 30, 2021 | cv | Unavailable |
|---|
| Smarter Tools Inc. v. Chongqing Senci Import & Export Trade Co., Ltd.1:18-cv-02714 | Mar 27, 2018 | Feb 26, 2021 | Unknown | Unavailable |
|---|
| KCG Holdings, Inc. v. Khandekar1:17-cv-03533 | May 11, 2017 | Feb 17, 2021 | Unknown | Unavailable |
|---|
| Flores v. 58th Bakery Inc1:20-cv-08855 | Oct 22, 2020 | Feb 12, 2021 | cv | Unavailable |
|---|
| Orso v. Trigueno1:20-mc-00322 | Sep 15, 2020 | Sep 15, 2020 | mc | Unavailable |
|---|
| Denver v. Nancy A. Berryhill1:19-cv-01312 | Feb 11, 2019 | Jun 1, 2020 | cv | Unavailable |
|---|
| Valdiviezo v. The City of New York1:15-cv-03902 | May 12, 2015 | May 29, 2020 | cv | Unavailable |
|---|
| Malibu Media, LLC v. Andrew Wong1:18-cv-10955 | Nov 23, 2018 | Feb 25, 2020 | cv | Unavailable |
|---|
| Unavailable |
| Evergreen East Cooperative v. Bottomley Evergreens & Farms, Inc.1:20-cv-00184 | Jan 9, 2020 | Dec 21, 2021 | cv | Unavailable |
|---|
| United States of America and State of New York, ex rel. Edward Lacey v. Visiting Nurse Service of New York1:14-cv-05739 | Jul 28, 2014 | Oct 20, 2021 | cv | Unavailable |
|---|
| In re Farfetch Limited Securities Litigation1:19-cv-08657 | Sep 17, 2019 | Sep 30, 2021 | Unknown | Unavailable |
|---|
| Suber v. VVP Services, LLC1:20-cv-08177 | Oct 1, 2020 | Sep 27, 2021 | cv | Unavailable |
|---|
| Jimenez v. Lilley1:16-cv-08545 | Nov 2, 2016 | Sep 15, 2021 | Unknown | Unavailable |
|---|
| Fox v. Starbucks Corporation1:19-cv-04650 | May 21, 2019 | Sep 13, 2021 | cv | Unavailable |
|---|
| Shukla v. Deloitte Consulting LLP1:19-cv-10578 | Nov 14, 2019 | Aug 20, 2021 | cv | Unavailable |
|---|
| Wiand v. Berry1:21-mc-00470 | Jun 7, 2021 | Jun 8, 2021 | mc | Unavailable |
|---|
| Hertz Global Holdings, Inc. v. National Union Fire Company of Pittsburgh1:19-cv-06957 | Jul 25, 2019 | Mar 30, 2021 | cv | Unavailable |
|---|
| Smarter Tools Inc. v. Chongqing Senci Import & Export Trade Co., Ltd.1:18-cv-02714 | Mar 27, 2018 | Feb 26, 2021 | Unknown | Unavailable |
|---|
| KCG Holdings, Inc. v. Khandekar1:17-cv-03533 | May 11, 2017 | Feb 17, 2021 | Unknown | Unavailable |
|---|
| Flores v. 58th Bakery Inc1:20-cv-08855 | Oct 22, 2020 | Feb 12, 2021 | cv | Unavailable |
|---|
| Orso v. Trigueno1:20-mc-00322 | Sep 15, 2020 | Sep 15, 2020 | mc | Unavailable |
|---|
| Denver v. Nancy A. Berryhill1:19-cv-01312 | Feb 11, 2019 | Jun 1, 2020 | cv | Unavailable |
|---|
| Valdiviezo v. The City of New York1:15-cv-03902 | May 12, 2015 | May 29, 2020 | cv | Unavailable |
|---|
| Malibu Media, LLC v. Andrew Wong1:18-cv-10955 | Nov 23, 2018 | Feb 25, 2020 | cv | Unavailable |
|---|