Judge profile
| Year | Cases |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 2 |
| 2022 | 39 |
| 2023 | 75 |
| 2024 | 15 |
| 2025 | 7 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Munoz-Perez2:24-cr-00238 | Oct 24, 2024 | Aug 12, 2025 | cr | Unavailable |
| United States v. Lujan-Martinez2:25-cr-00100 | Apr 22, 2025 | Jun 23, 2025 | cr | Unavailable |
| United States v. Squire2:24-cr-00041 | Mar 8, 2024 | May 20, 2025 | cr | Unavailable |
| United States v. Santiago2:24-cr-00024 | Feb 8, 2024 | May 13, 2025 | cr |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Wendy B Vitter's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 2 |
| 2022 | 39 |
| 2023 | 75 |
| 2024 | 15 |
| 2025 | 7 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Munoz-Perez2:24-cr-00238 | Oct 24, 2024 | Aug 12, 2025 | cr | Unavailable |
| United States v. Lujan-Martinez2:25-cr-00100 | Apr 22, 2025 | Jun 23, 2025 | cr | Unavailable |
| United States v. Squire2:24-cr-00041 | Mar 8, 2024 | May 20, 2025 | cr | Unavailable |
| United States v. Santiago2:24-cr-00024 | Feb 8, 2024 | May 13, 2025 | cr |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 7, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Wendy B Vitter's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Wendy B Vitter's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Wendy B Vitter's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| Direct Steel, LLC v. Tri-C Civil Construction, LLC2:24-mc-01552 | Jun 14, 2024 | Apr 15, 2025 | mc | Unavailable |
|---|
| Hudson v. Allstate Indemnity Company2:23-cv-03929 | Aug 21, 2023 | Mar 27, 2025 | cv | Unavailable |
|---|
| United States v. Perique2:23-cr-00037 | Mar 3, 2023 | Mar 25, 2025 | cr | Unavailable |
|---|
| Cole v. Oceaneering International, Inc.2:21-cv-01348 | Jul 15, 2021 | Jan 31, 2025 | cv | Unavailable |
|---|
| United States v. Locke2:23-cr-00199 | Sep 8, 2023 | Jan 15, 2025 | cr | Unavailable |
|---|
| Haas v. Homesite Insurance Company2:23-cv-03249 | Aug 8, 2023 | Jan 13, 2025 | cv | Unavailable |
|---|
| Acevedo v. Dover Bay Specialty Insurance Company2:23-cv-04816 | Aug 29, 2023 | Jan 10, 2025 | cv | Unavailable |
|---|
| Carrier, Jr. v. Angiodynamics, Inc.2:24-cv-02922 | Dec 20, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Carrier, Jr. v. Angiodynamics, Inc.2:24-cv-02922 | Dec 20, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Lassere v. State Farm Fire and Casualty Company2:23-cv-04305 | Aug 25, 2023 | Dec 31, 2024 | cv | Unavailable |
|---|
| Cajun Electrical Supply, Inc. v. American Bankers Insurance Company of Florida2:23-cv-03234 | Aug 8, 2023 | Dec 27, 2024 | cv | Unavailable |
|---|
| Potter v. Safeco Insurance Company of Oregon2:23-cv-05594 | Sep 28, 2023 | Dec 20, 2024 | cv | Unavailable |
|---|
| Abbate v. Allstate Insurance Company2:22-cv-05091 | Dec 7, 2022 | Dec 16, 2024 | cv | Unavailable |
|---|
| Llorella v. Bellsouth Telecommunications LLC2:24-cv-00329 | Feb 6, 2024 | Dec 12, 2024 | cv | Unavailable |
|---|
| New Covenant Presbyterian Church, Inc. v. Westchester Surplus Lines Insurance Company2:23-cv-03016 | Aug 2, 2023 | Dec 11, 2024 | cv | Unavailable |
|---|
| United States v. Passero2:23-cr-00005 | Jan 12, 2023 | Dec 10, 2024 | cr | Unavailable |
|---|
| Unavailable |
| Direct Steel, LLC v. Tri-C Civil Construction, LLC2:24-mc-01552 | Jun 14, 2024 | Apr 15, 2025 | mc | Unavailable |
|---|
| Hudson v. Allstate Indemnity Company2:23-cv-03929 | Aug 21, 2023 | Mar 27, 2025 | cv | Unavailable |
|---|
| United States v. Perique2:23-cr-00037 | Mar 3, 2023 | Mar 25, 2025 | cr | Unavailable |
|---|
| Cole v. Oceaneering International, Inc.2:21-cv-01348 | Jul 15, 2021 | Jan 31, 2025 | cv | Unavailable |
|---|
| United States v. Locke2:23-cr-00199 | Sep 8, 2023 | Jan 15, 2025 | cr | Unavailable |
|---|
| Haas v. Homesite Insurance Company2:23-cv-03249 | Aug 8, 2023 | Jan 13, 2025 | cv | Unavailable |
|---|
| Acevedo v. Dover Bay Specialty Insurance Company2:23-cv-04816 | Aug 29, 2023 | Jan 10, 2025 | cv | Unavailable |
|---|
| Carrier, Jr. v. Angiodynamics, Inc.2:24-cv-02922 | Dec 20, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Carrier, Jr. v. Angiodynamics, Inc.2:24-cv-02922 | Dec 20, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Lassere v. State Farm Fire and Casualty Company2:23-cv-04305 | Aug 25, 2023 | Dec 31, 2024 | cv | Unavailable |
|---|
| Cajun Electrical Supply, Inc. v. American Bankers Insurance Company of Florida2:23-cv-03234 | Aug 8, 2023 | Dec 27, 2024 | cv | Unavailable |
|---|
| Potter v. Safeco Insurance Company of Oregon2:23-cv-05594 | Sep 28, 2023 | Dec 20, 2024 | cv | Unavailable |
|---|
| Abbate v. Allstate Insurance Company2:22-cv-05091 | Dec 7, 2022 | Dec 16, 2024 | cv | Unavailable |
|---|
| Llorella v. Bellsouth Telecommunications LLC2:24-cv-00329 | Feb 6, 2024 | Dec 12, 2024 | cv | Unavailable |
|---|
| New Covenant Presbyterian Church, Inc. v. Westchester Surplus Lines Insurance Company2:23-cv-03016 | Aug 2, 2023 | Dec 11, 2024 | cv | Unavailable |
|---|
| United States v. Passero2:23-cr-00005 | Jan 12, 2023 | Dec 10, 2024 | cr | Unavailable |
|---|