Judge profile
| Year | Cases |
|---|---|
| 2009 | 1 |
| 2011 | 2 |
| 2014 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| CM Wind Down Topco Inc.17-13381 | Nov 29, 2017 | Jul 7, 2022 | Unknown | Unavailable |
| Philippine Airlines, Inc.21-11569 | Sep 3, 2021 | Jun 29, 2022 | Unknown | Unavailable |
| Nine West Holdings, Inc.18-10947 | Apr 6, 2018 | May 26, 2021 | Unknown | Unavailable |
| Digicel Group One Limited and Mike Morrison, Charles Thresh, and James Bennett20-11207 | May 15, 2020 | Apr 21, 2021 | Unknown |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Shelley C. Chapman's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2009 | 1 |
| 2011 | 2 |
| 2014 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| CM Wind Down Topco Inc.17-13381 | Nov 29, 2017 | Jul 7, 2022 | Unknown | Unavailable |
| Philippine Airlines, Inc.21-11569 | Sep 3, 2021 | Jun 29, 2022 | Unknown | Unavailable |
| Nine West Holdings, Inc.18-10947 | Apr 6, 2018 | May 26, 2021 | Unknown | Unavailable |
| Digicel Group One Limited and Mike Morrison, Charles Thresh, and James Bennett20-11207 | May 15, 2020 | Apr 21, 2021 | Unknown |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Shelley C. Chapman's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Shelley C. Chapman's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Shelley C. Chapman's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| Smarter Toddler Group, LLC19-13097 | Sep 27, 2019 | Feb 26, 2021 | Unknown | Unavailable |
|---|
| China Hospitals, Inc. and Mr. Cosimo Borrelli19-13767 | Nov 24, 2019 | Feb 3, 2021 | Unknown | Unavailable |
|---|
| Toinette Blye04-40063 | Feb 6, 2009 | Aug 2, 2018 | Unknown | Unavailable |
|---|
| Getty Petroleum Marketing Inc.11-15606 | Dec 5, 2011 | Oct 30, 2017 | Unknown | Unavailable |
|---|
| Albert Cafaro05-16684 | Aug 19, 2005 | Oct 27, 2014 | Unknown | Unavailable |
|---|
| Tanner Bryce Jones14-10143 | Jan 23, 2014 | Apr 29, 2014 | Unknown | Unavailable |
|---|
| Israel Diaz and Melba Diaz11-14641 | Oct 2, 2011 | Mar 30, 2012 | Unknown | Unavailable |
|---|
| Unavailable |
| Smarter Toddler Group, LLC19-13097 | Sep 27, 2019 | Feb 26, 2021 | Unknown | Unavailable |
|---|
| China Hospitals, Inc. and Mr. Cosimo Borrelli19-13767 | Nov 24, 2019 | Feb 3, 2021 | Unknown | Unavailable |
|---|
| Toinette Blye04-40063 | Feb 6, 2009 | Aug 2, 2018 | Unknown | Unavailable |
|---|
| Getty Petroleum Marketing Inc.11-15606 | Dec 5, 2011 | Oct 30, 2017 | Unknown | Unavailable |
|---|
| Albert Cafaro05-16684 | Aug 19, 2005 | Oct 27, 2014 | Unknown | Unavailable |
|---|
| Tanner Bryce Jones14-10143 | Jan 23, 2014 | Apr 29, 2014 | Unknown | Unavailable |
|---|
| Israel Diaz and Melba Diaz11-14641 | Oct 2, 2011 | Mar 30, 2012 | Unknown | Unavailable |
|---|