Judge profile
| Year | Cases |
|---|---|
| 2018 | 6 |
| 2019 | 4 |
| 2020 | 12 |
| 2021 | 16 |
| 2022 | 60 |
| 2023 | 51 |
| 2024 | 12 |
| 2025 | 2 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Hernandez3:22-cr-00245 | Oct 18, 2022 | Feb 3, 2025 | cr | Unavailable |
| Zeni v. Teachers Insurance and Annuity Association of America3:23-cv-00381 | Jun 28, 2023 | Jan 30, 2025 | cv | Unavailable |
| Blackwell v. McFadden3:22-cv-00167 | Apr 18, 2022 | Jan 23, 2025 | cv | Unavailable |
| Commodity Futures Trading Commission v. Bryant3:21-cv-00487 | Sep 15, 2021 | Oct 28, 2024 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Robert J. Conrad, Jr's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2018 | 6 |
| 2019 | 4 |
| 2020 | 12 |
| 2021 | 16 |
| 2022 | 60 |
| 2023 | 51 |
| 2024 | 12 |
| 2025 | 2 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Hernandez3:22-cr-00245 | Oct 18, 2022 | Feb 3, 2025 | cr | Unavailable |
| Zeni v. Teachers Insurance and Annuity Association of America3:23-cv-00381 | Jun 28, 2023 | Jan 30, 2025 | cv | Unavailable |
| Blackwell v. McFadden3:22-cv-00167 | Apr 18, 2022 | Jan 23, 2025 | cv | Unavailable |
| Commodity Futures Trading Commission v. Bryant3:21-cv-00487 | Sep 15, 2021 | Oct 28, 2024 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Robert J. Conrad, Jr's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Robert J. Conrad, Jr's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Robert J. Conrad, Jr's profile. One purchase, yours for as long as this page exists.
See pricing →| cv |
| Unavailable |
| United States v. Hager, Jr3:22-cr-00267 | Nov 15, 2022 | Oct 4, 2024 | cr | Unavailable |
|---|
| United States v. Joyner3:22-cr-00180 | Jul 19, 2022 | Oct 4, 2024 | cr | Unavailable |
|---|
| Hunter v. United States3:24-cv-00827 | Sep 11, 2024 | Sep 24, 2024 | cv | Unavailable |
|---|
| P1 Group, Inc. v. RipKurrent, LLC3:23-cv-00196 | Apr 4, 2023 | Sep 24, 2024 | cv | Unavailable |
|---|
| Rand v. United States3:24-cv-00741 | Aug 12, 2024 | Sep 11, 2024 | cv | Unavailable |
|---|
| Massey v. CBRE Inc.3:23-cv-00420 | Jul 13, 2023 | Sep 11, 2024 | cv | Unavailable |
|---|
| United States v. Martini3:23-cr-00038 | Feb 21, 2023 | Sep 11, 2024 | cr | Unavailable |
|---|
| CBD Industries, LLC v. Majik Medicine, LLC3:21-cv-00069 | Feb 12, 2021 | Sep 3, 2024 | cv | Unavailable |
|---|
| The Cincinnati Specialty Underwriters Insurance Company v. ABM Stucco, Inc.3:23-cv-00011 | Jan 9, 2023 | Aug 6, 2024 | cv | Unavailable |
|---|
| Lopez v. United States3:24-cv-00696 | Jul 26, 2024 | Aug 1, 2024 | cv | Unavailable |
|---|
| Richardson v. Optum Services, Inc.3:22-cv-00687 | Dec 27, 2022 | Jul 19, 2024 | cv | Unavailable |
|---|
| Woodforest National Bank v. Valeo Senior, LLC3:22-cv-00368 | Aug 9, 2022 | Jun 14, 2024 | cv | Unavailable |
|---|
| Villalta-Morales v. United States3:24-cv-00530 | Jun 4, 2024 | Jun 13, 2024 | cv | Unavailable |
|---|
| Algaier v. Credit Control Services, Inc.3:22-cv-00475 | Sep 13, 2022 | Jun 13, 2024 | cv | Unavailable |
|---|
| Campos v. Morehead Restaurant LLC3:21-cv-00550 | Oct 15, 2021 | Jun 5, 2024 | cv | Unavailable |
|---|
| Akstin v. City of Charlotte3:22-cv-00284 | Jun 23, 2022 | May 31, 2024 | cv | Unavailable |
|---|
| cv |
| Unavailable |
| United States v. Hager, Jr3:22-cr-00267 | Nov 15, 2022 | Oct 4, 2024 | cr | Unavailable |
|---|
| United States v. Joyner3:22-cr-00180 | Jul 19, 2022 | Oct 4, 2024 | cr | Unavailable |
|---|
| Hunter v. United States3:24-cv-00827 | Sep 11, 2024 | Sep 24, 2024 | cv | Unavailable |
|---|
| P1 Group, Inc. v. RipKurrent, LLC3:23-cv-00196 | Apr 4, 2023 | Sep 24, 2024 | cv | Unavailable |
|---|
| Rand v. United States3:24-cv-00741 | Aug 12, 2024 | Sep 11, 2024 | cv | Unavailable |
|---|
| Massey v. CBRE Inc.3:23-cv-00420 | Jul 13, 2023 | Sep 11, 2024 | cv | Unavailable |
|---|
| United States v. Martini3:23-cr-00038 | Feb 21, 2023 | Sep 11, 2024 | cr | Unavailable |
|---|
| CBD Industries, LLC v. Majik Medicine, LLC3:21-cv-00069 | Feb 12, 2021 | Sep 3, 2024 | cv | Unavailable |
|---|
| The Cincinnati Specialty Underwriters Insurance Company v. ABM Stucco, Inc.3:23-cv-00011 | Jan 9, 2023 | Aug 6, 2024 | cv | Unavailable |
|---|
| Lopez v. United States3:24-cv-00696 | Jul 26, 2024 | Aug 1, 2024 | cv | Unavailable |
|---|
| Richardson v. Optum Services, Inc.3:22-cv-00687 | Dec 27, 2022 | Jul 19, 2024 | cv | Unavailable |
|---|
| Woodforest National Bank v. Valeo Senior, LLC3:22-cv-00368 | Aug 9, 2022 | Jun 14, 2024 | cv | Unavailable |
|---|
| Villalta-Morales v. United States3:24-cv-00530 | Jun 4, 2024 | Jun 13, 2024 | cv | Unavailable |
|---|
| Algaier v. Credit Control Services, Inc.3:22-cv-00475 | Sep 13, 2022 | Jun 13, 2024 | cv | Unavailable |
|---|
| Campos v. Morehead Restaurant LLC3:21-cv-00550 | Oct 15, 2021 | Jun 5, 2024 | cv | Unavailable |
|---|
| Akstin v. City of Charlotte3:22-cv-00284 | Jun 23, 2022 | May 31, 2024 | cv | Unavailable |
|---|