Judge profile
| Year | Cases |
|---|---|
| 2017 | 1 |
| 2019 | 3 |
| 2020 | 6 |
| 2021 | 10 |
| 2022 | 15 |
| 2023 | 87 |
| 2024 | 11 |
| 2025 | 8 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Jannet Lucero Cruz Jimenez1-24-45309 | Dec 19, 2024 | Mar 19, 2025 | Unknown | Unavailable |
| Tahir M. Mian1-24-45125 | Dec 6, 2024 | Mar 19, 2025 | Unknown | Unavailable |
| Michael Tedeschi1-23-42811 | Aug 8, 2023 | Mar 7, 2025 | Unknown | Unavailable |
| Carolino v. U.S. Department of Education1-23-01116 | Dec 4, 2023 | Mar 3, 2025 | Unknown |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Nancy Hershey Lord's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2017 | 1 |
| 2019 | 3 |
| 2020 | 6 |
| 2021 | 10 |
| 2022 | 15 |
| 2023 | 87 |
| 2024 | 11 |
| 2025 | 8 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Jannet Lucero Cruz Jimenez1-24-45309 | Dec 19, 2024 | Mar 19, 2025 | Unknown | Unavailable |
| Tahir M. Mian1-24-45125 | Dec 6, 2024 | Mar 19, 2025 | Unknown | Unavailable |
| Michael Tedeschi1-23-42811 | Aug 8, 2023 | Mar 7, 2025 | Unknown | Unavailable |
| Carolino v. U.S. Department of Education1-23-01116 | Dec 4, 2023 | Mar 3, 2025 | Unknown |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Nancy Hershey Lord's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Nancy Hershey Lord's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Nancy Hershey Lord's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| David J. Doyaga, Sr., as Chapter 7 Trustee for the v. Perlman1-23-01035 | Apr 26, 2023 | Feb 10, 2025 | Unknown | Unavailable |
|---|
| 1174 Mazel LLC1-23-40790 | Mar 8, 2023 | Feb 5, 2025 | Unknown | Unavailable |
|---|
| Joseph Papapietro1-23-41366 | Apr 20, 2023 | Jan 24, 2025 | Unknown | Unavailable |
|---|
| 321 Crown Holdings LLC1-24-43893 | Sep 19, 2024 | Jan 13, 2025 | Unknown | Unavailable |
|---|
| David V Kuravskiy1-24-43926 | Sep 22, 2024 | Jan 3, 2025 | Unknown | Unavailable |
|---|
| Colin A. Baker1-22-41518 | Jun 28, 2022 | Dec 20, 2024 | Unknown | Unavailable |
|---|
| Chimichurri Chicken Corp.1-23-40453 | Feb 9, 2023 | Nov 19, 2024 | Unknown | Unavailable |
|---|
| Skyline Automotive Inc.1-22-41088 | May 19, 2022 | Nov 6, 2024 | Unknown | Unavailable |
|---|
| 86-55 Grand Realty Inc.1-23-40781 | Mar 8, 2023 | Oct 31, 2024 | Unknown | Unavailable |
|---|
| Gopaul Persaud1-23-41891 | May 30, 2023 | Oct 24, 2024 | Unknown | Unavailable |
|---|
| Oscar R. Pascualini1-23-41792 | May 22, 2023 | Oct 24, 2024 | Unknown | Unavailable |
|---|
| WiFi Constructions LLC1-22-42183 | Sep 13, 2022 | Oct 17, 2024 | Unknown | Unavailable |
|---|
| Seneca Management Corp.1-24-40631 | Feb 12, 2024 | Sep 12, 2024 | Unknown | Unavailable |
|---|
| David J. Doyaga, Sr., solely in his capacity as th v. Riconda1-23-01099 | Nov 9, 2023 | Jul 24, 2024 | Unknown | Unavailable |
|---|
| Scanwell Logistics (NYC) Inc v. Edward B. Wood, dba Edward B. Wood Customhouse Bro1-23-01020 | Mar 14, 2023 | Jul 24, 2024 | Unknown | Unavailable |
|---|
| Jose E. Serrano1-22-41376 | Jun 15, 2022 | Jul 15, 2024 | Unknown | Unavailable |
|---|
| Unavailable |
| David J. Doyaga, Sr., as Chapter 7 Trustee for the v. Perlman1-23-01035 | Apr 26, 2023 | Feb 10, 2025 | Unknown | Unavailable |
|---|
| 1174 Mazel LLC1-23-40790 | Mar 8, 2023 | Feb 5, 2025 | Unknown | Unavailable |
|---|
| Joseph Papapietro1-23-41366 | Apr 20, 2023 | Jan 24, 2025 | Unknown | Unavailable |
|---|
| 321 Crown Holdings LLC1-24-43893 | Sep 19, 2024 | Jan 13, 2025 | Unknown | Unavailable |
|---|
| David V Kuravskiy1-24-43926 | Sep 22, 2024 | Jan 3, 2025 | Unknown | Unavailable |
|---|
| Colin A. Baker1-22-41518 | Jun 28, 2022 | Dec 20, 2024 | Unknown | Unavailable |
|---|
| Chimichurri Chicken Corp.1-23-40453 | Feb 9, 2023 | Nov 19, 2024 | Unknown | Unavailable |
|---|
| Skyline Automotive Inc.1-22-41088 | May 19, 2022 | Nov 6, 2024 | Unknown | Unavailable |
|---|
| 86-55 Grand Realty Inc.1-23-40781 | Mar 8, 2023 | Oct 31, 2024 | Unknown | Unavailable |
|---|
| Gopaul Persaud1-23-41891 | May 30, 2023 | Oct 24, 2024 | Unknown | Unavailable |
|---|
| Oscar R. Pascualini1-23-41792 | May 22, 2023 | Oct 24, 2024 | Unknown | Unavailable |
|---|
| WiFi Constructions LLC1-22-42183 | Sep 13, 2022 | Oct 17, 2024 | Unknown | Unavailable |
|---|
| Seneca Management Corp.1-24-40631 | Feb 12, 2024 | Sep 12, 2024 | Unknown | Unavailable |
|---|
| David J. Doyaga, Sr., solely in his capacity as th v. Riconda1-23-01099 | Nov 9, 2023 | Jul 24, 2024 | Unknown | Unavailable |
|---|
| Scanwell Logistics (NYC) Inc v. Edward B. Wood, dba Edward B. Wood Customhouse Bro1-23-01020 | Mar 14, 2023 | Jul 24, 2024 | Unknown | Unavailable |
|---|
| Jose E. Serrano1-22-41376 | Jun 15, 2022 | Jul 15, 2024 | Unknown | Unavailable |
|---|