Judge profile
| Year | Cases |
|---|---|
| 1985 | 1 |
| 2019 | 1 |
| 2020 | 11 |
| 2021 | 6 |
| 2022 | 29 |
| 2023 | 63 |
| 2024 | 40 |
| 2025 | 24 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Reeder1:25-cr-00094 | Sep 19, 2025 | Sep 19, 2025 | cr | Unavailable |
| Braunskill v. Smith1:24-cv-00140 | Mar 18, 2024 | Jun 6, 2025 | cv | Unavailable |
| United States v. Membrano1:24-cr-00107 | Sep 25, 2024 | May 20, 2025 | cr | Unavailable |
| K&R Lawn and Landscaping, LLC v. Alpha Construction Indiana, Inc.1:25-cv-00157 | Mar 12, 2025 | Apr 1, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 8, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Matthew W. McFarland's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 1985 | 1 |
| 2019 | 1 |
| 2020 | 11 |
| 2021 | 6 |
| 2022 | 29 |
| 2023 | 63 |
| 2024 | 40 |
| 2025 | 24 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| United States v. Reeder1:25-cr-00094 | Sep 19, 2025 | Sep 19, 2025 | cr | Unavailable |
| Braunskill v. Smith1:24-cv-00140 | Mar 18, 2024 | Jun 6, 2025 | cv | Unavailable |
| United States v. Membrano1:24-cr-00107 | Sep 25, 2024 | May 20, 2025 | cr | Unavailable |
| K&R Lawn and Landscaping, LLC v. Alpha Construction Indiana, Inc.1:25-cv-00157 | Mar 12, 2025 | Apr 1, 2025 | cv |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Aug 8, 2026.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Matthew W. McFarland's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Matthew W. McFarland's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Matthew W. McFarland's profile. One purchase, yours for as long as this page exists.
See pricing →| Unavailable |
| United States v. Drummond1:24-cr-00118 | Nov 6, 2024 | Mar 31, 2025 | cr | Unavailable |
|---|
| Brown v. Commissioner of Social Security1:23-cv-00690 | Oct 24, 2023 | Mar 31, 2025 | cv | Unavailable |
|---|
| United States v. Thomas1:24-cr-00057 | May 22, 2024 | Mar 24, 2025 | cr | Unavailable |
|---|
| United States v. Summerlin1:24-cr-00033 | Apr 10, 2024 | Mar 20, 2025 | cr | Unavailable |
|---|
| Forte v. Peter Cremer North America, LP1:22-cv-00314 | Jun 2, 2022 | Mar 20, 2025 | cv | Unavailable |
|---|
| Eppert v. Sanofi S.A.1:23-cv-00712 | Oct 31, 2023 | Mar 14, 2025 | cv | Unavailable |
|---|
| United States v. Powell1:24-cr-00018 | Feb 28, 2024 | Mar 7, 2025 | cr | Unavailable |
|---|
| Gresham v. OPW Fueling Components, LLC1:23-cv-00624 | Oct 1, 2023 | Mar 3, 2025 | cv | Unavailable |
|---|
| Parrish v. Chemed/Roto-Rooter Services Company1:24-cv-00227 | Apr 25, 2024 | Feb 13, 2025 | cv | Unavailable |
|---|
| United States v. Stewart1:23-cr-00007 | Jan 18, 2023 | Feb 10, 2025 | cr | Unavailable |
|---|
| United States v. Alexander1:22-cr-00064 | Jul 27, 2022 | Jan 30, 2025 | cr | Unavailable |
|---|
| Coots v. Twilla1:22-cv-00625 | Oct 25, 2022 | Jan 29, 2025 | cv | Unavailable |
|---|
| Dix v. Auto-Owners (Mutual) Insurance Company1:25-cv-00028 | Jan 23, 2025 | Jan 28, 2025 | cv | Unavailable |
|---|
| United States v. YOUNG1:23-cr-00014 | Feb 15, 2023 | Jan 27, 2025 | cr | Unavailable |
|---|
| Smith v. Ditsch USA, LLC1:24-cv-00692 | Dec 3, 2024 | Jan 24, 2025 | cv | Unavailable |
|---|
| Columbus Life Insurance Company v. Huang1:24-cv-00714 | Dec 12, 2024 | Jan 7, 2025 | cv | Unavailable |
|---|
| Unavailable |
| United States v. Drummond1:24-cr-00118 | Nov 6, 2024 | Mar 31, 2025 | cr | Unavailable |
|---|
| Brown v. Commissioner of Social Security1:23-cv-00690 | Oct 24, 2023 | Mar 31, 2025 | cv | Unavailable |
|---|
| United States v. Thomas1:24-cr-00057 | May 22, 2024 | Mar 24, 2025 | cr | Unavailable |
|---|
| United States v. Summerlin1:24-cr-00033 | Apr 10, 2024 | Mar 20, 2025 | cr | Unavailable |
|---|
| Forte v. Peter Cremer North America, LP1:22-cv-00314 | Jun 2, 2022 | Mar 20, 2025 | cv | Unavailable |
|---|
| Eppert v. Sanofi S.A.1:23-cv-00712 | Oct 31, 2023 | Mar 14, 2025 | cv | Unavailable |
|---|
| United States v. Powell1:24-cr-00018 | Feb 28, 2024 | Mar 7, 2025 | cr | Unavailable |
|---|
| Gresham v. OPW Fueling Components, LLC1:23-cv-00624 | Oct 1, 2023 | Mar 3, 2025 | cv | Unavailable |
|---|
| Parrish v. Chemed/Roto-Rooter Services Company1:24-cv-00227 | Apr 25, 2024 | Feb 13, 2025 | cv | Unavailable |
|---|
| United States v. Stewart1:23-cr-00007 | Jan 18, 2023 | Feb 10, 2025 | cr | Unavailable |
|---|
| United States v. Alexander1:22-cr-00064 | Jul 27, 2022 | Jan 30, 2025 | cr | Unavailable |
|---|
| Coots v. Twilla1:22-cv-00625 | Oct 25, 2022 | Jan 29, 2025 | cv | Unavailable |
|---|
| Dix v. Auto-Owners (Mutual) Insurance Company1:25-cv-00028 | Jan 23, 2025 | Jan 28, 2025 | cv | Unavailable |
|---|
| United States v. YOUNG1:23-cr-00014 | Feb 15, 2023 | Jan 27, 2025 | cr | Unavailable |
|---|
| Smith v. Ditsch USA, LLC1:24-cv-00692 | Dec 3, 2024 | Jan 24, 2025 | cv | Unavailable |
|---|
| Columbus Life Insurance Company v. Huang1:24-cv-00714 | Dec 12, 2024 | Jan 7, 2025 | cv | Unavailable |
|---|