Judge profile
| Year | Cases |
|---|---|
| 2012 | 1 |
| 2019 | 2 |
| 2020 | 5 |
| 2021 | 8 |
| 2022 | 19 |
| 2023 | 46 |
| 2024 | 32 |
| 2025 | 17 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Watson Metals LLC v. Commissioner of Internal Revenue Services5:23-cv-01162 | Dec 18, 2023 | Mar 26, 2025 | cv | Unavailable |
| Central Cranes and Service LLC v. Manitex Inc5:25-cv-00232 | Feb 24, 2025 | Mar 24, 2025 | cv | Unavailable |
| State Farm Fire and Casualty Company v. Ford5:23-cv-00372 | May 2, 2023 | Feb 25, 2025 | cv | Unavailable |
| Taylor v. Berry-Rock Homes, LLC5:25-cv-00105 | Jan 22, 2025 | Feb 24, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 3 of 3 on Judge Charles Goodwin's profile. One purchase, yours for as long as this page exists.
See pricing →Judge profile
| Year | Cases |
|---|---|
| 2012 | 1 |
| 2019 | 2 |
| 2020 | 5 |
| 2021 | 8 |
| 2022 | 19 |
| 2023 | 46 |
| 2024 | 32 |
| 2025 | 17 |
| Case | Filed | Decision | Type | Source |
|---|---|---|---|---|
| Watson Metals LLC v. Commissioner of Internal Revenue Services5:23-cv-01162 | Dec 18, 2023 | Mar 26, 2025 | cv | Unavailable |
| Central Cranes and Service LLC v. Manitex Inc5:25-cv-00232 | Feb 24, 2025 | Mar 24, 2025 | cv | Unavailable |
| State Farm Fire and Casualty Company v. Ford5:23-cv-00372 | May 2, 2023 | Feb 25, 2025 | cv | Unavailable |
| Taylor v. Berry-Rock Homes, LLC5:25-cv-00105 | Jan 22, 2025 | Feb 24, 2025 |
These counts are docket metadata from CourtListener.
They are not rulings analysis or predictions.
The record was last synced on Nov 13, 2025.
if any profile detail is wrong or out of date.
Enter at least two characters to see judge suggestions.
Position 1 of 3 on Judge Charles Goodwin's profile. One purchase, yours for as long as this page exists.
See pricing →Position 2 of 3 on Judge Charles Goodwin's profile. One purchase, yours for as long as this page exists.
See pricing →Position 3 of 3 on Judge Charles Goodwin's profile. One purchase, yours for as long as this page exists.
See pricing →| cv |
| Unavailable |
| Hudson v. Howard-GM II Inc5:23-cv-00697 | Aug 8, 2023 | Feb 20, 2025 | cv | Unavailable |
|---|
| United States v. Childers5:24-cr-00102 | Mar 5, 2024 | Feb 6, 2025 | cr | Unavailable |
|---|
| Alonzo v. Bethany Police Department5:25-cv-00051 | Jan 13, 2025 | Jan 29, 2025 | cv | Unavailable |
|---|
| Rogers v. Commissioner of Social Security Administration5:24-cv-00826 | Aug 12, 2024 | Jan 17, 2025 | cv | Unavailable |
|---|
| Maynard v. USAA Casualty Insurance Company5:24-cv-01210 | Nov 20, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Gates v. Oklahoma Health and Wellness Center5:23-cv-00663 | Jul 28, 2023 | Nov 27, 2024 | cv | Unavailable |
|---|
| United States v. Owings5:24-cr-00422 | Nov 20, 2024 | Nov 20, 2024 | cr | Unavailable |
|---|
| Holz v. Jasper5:24-cv-00416 | Apr 24, 2024 | Nov 7, 2024 | cv | Unavailable |
|---|
| Hooks v. United States5:24-cv-00299 | Mar 25, 2024 | Nov 7, 2024 | cv | Unavailable |
|---|
| Simpkins v. DeJoy5:24-cv-00008 | Jan 5, 2024 | Nov 7, 2024 | cv | Unavailable |
|---|
| McMahon v. Moran Equipment LLC5:23-cv-00363 | May 1, 2023 | Oct 28, 2024 | cv | Unavailable |
|---|
| Byrams v. Shelter Mutual Insurance Company5:23-cv-00867 | Sep 29, 2023 | Oct 16, 2024 | cv | Unavailable |
|---|
| United States v. Tonkumoh5:23-cr-00098 | Mar 9, 2023 | Oct 16, 2024 | cr | Unavailable |
|---|
| Holland v. Wal-Mart Stores East LP5:24-cv-00083 | Jan 24, 2024 | Sep 30, 2024 | cv | Unavailable |
|---|
| Spargur v. Country Preferred Insurance Company5:23-cv-00868 | Oct 2, 2023 | Sep 30, 2024 | cv | Unavailable |
|---|
| Osage Pipe Line Company LLC v. RSUI Indemnity Company5:23-cv-00592 | Jul 7, 2023 | Sep 26, 2024 | cv | Unavailable |
|---|
| cv |
| Unavailable |
| Hudson v. Howard-GM II Inc5:23-cv-00697 | Aug 8, 2023 | Feb 20, 2025 | cv | Unavailable |
|---|
| United States v. Childers5:24-cr-00102 | Mar 5, 2024 | Feb 6, 2025 | cr | Unavailable |
|---|
| Alonzo v. Bethany Police Department5:25-cv-00051 | Jan 13, 2025 | Jan 29, 2025 | cv | Unavailable |
|---|
| Rogers v. Commissioner of Social Security Administration5:24-cv-00826 | Aug 12, 2024 | Jan 17, 2025 | cv | Unavailable |
|---|
| Maynard v. USAA Casualty Insurance Company5:24-cv-01210 | Nov 20, 2024 | Jan 3, 2025 | cv | Unavailable |
|---|
| Gates v. Oklahoma Health and Wellness Center5:23-cv-00663 | Jul 28, 2023 | Nov 27, 2024 | cv | Unavailable |
|---|
| United States v. Owings5:24-cr-00422 | Nov 20, 2024 | Nov 20, 2024 | cr | Unavailable |
|---|
| Holz v. Jasper5:24-cv-00416 | Apr 24, 2024 | Nov 7, 2024 | cv | Unavailable |
|---|
| Hooks v. United States5:24-cv-00299 | Mar 25, 2024 | Nov 7, 2024 | cv | Unavailable |
|---|
| Simpkins v. DeJoy5:24-cv-00008 | Jan 5, 2024 | Nov 7, 2024 | cv | Unavailable |
|---|
| McMahon v. Moran Equipment LLC5:23-cv-00363 | May 1, 2023 | Oct 28, 2024 | cv | Unavailable |
|---|
| Byrams v. Shelter Mutual Insurance Company5:23-cv-00867 | Sep 29, 2023 | Oct 16, 2024 | cv | Unavailable |
|---|
| United States v. Tonkumoh5:23-cr-00098 | Mar 9, 2023 | Oct 16, 2024 | cr | Unavailable |
|---|
| Holland v. Wal-Mart Stores East LP5:24-cv-00083 | Jan 24, 2024 | Sep 30, 2024 | cv | Unavailable |
|---|
| Spargur v. Country Preferred Insurance Company5:23-cv-00868 | Oct 2, 2023 | Sep 30, 2024 | cv | Unavailable |
|---|
| Osage Pipe Line Company LLC v. RSUI Indemnity Company5:23-cv-00592 | Jul 7, 2023 | Sep 26, 2024 | cv | Unavailable |
|---|